# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 365 Highland St | 365 Highland StHolden, MA | $150k $149,900 | 2 | 1 | -- | .95 |
2 | 20 Glenwood St | 20 Glenwood StHolden, MA | $210k $209,900 | 2 | 1 | -- | .16 |
3 | 1236 Main St | 1236 Main StHolden, MA | $225k $224,800 | 3 | 2 | -- | .58 |
4 | 988 Wachusett St | 988 Wachusett StHolden, MA | $250k $249,900 | 3 | 1 | -- | .92 |
5 | 401 Reservoir | 401 ReservoirHolden, MA | $260k $259,900 | 2 | 1 | -- | .33 |
6 | 197 High St | 197 High StHolden, MA | $275k $274,900 | 5 | 2 | -- | .18 |
7 | 29 Holt Rd | 29 Holt RdHolden, MA | $295k $294,900 | 4 | 1 | -- | .41 |
8
PCG
|
7 Briarcliff Lane | 7 Briarcliff LaneHolden, MA | $320k $319,900 | 3 | 2 | -- | .30 |
9 | 12 Cranbrook Dr | 12 Cranbrook DrHolden, MA | $325k $325,000 | 3 | 2 | -- | .52 |
10 | 140 Quinapoxet St | 140 Quinapoxet StHolden, MA | $330k $329,900 | 4 | 2 | -- | .51 |
11
PCG
|
38 Highland Street | 38 Highland StreetHolden, MA | $330k $329,900 | 4 | 2 | -- | .33 |
12 | 48 Lincoln Ave | 48 Lincoln AveHolden, MA | $375k $374,900 | 4 | 2 | -- | .36 |